ডুমাইন রামলাল উচ্চ বিদ্যালয়
DUMAIN RAMLAL HIGH SCHOOL
INSTITUTE CODE: EIIN: 108820
ডুমাইন, মধুখালী, ফরিদপুর।Email: s108820@gmail.com | Mobile: 01734260897
Web: https://dumainramlalhighschool.edu.bd
  ব্রেকিং নিউজ  
| SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | FACULTY | DEPARTMENT |
|---|---|---|---|---|---|---|
| 1 | 7306 | 101 | Bangla I | SIX | ||
| 2 | 7307 | 102 | Bangla II | SIX | ||
| 3 | 7308 | 107 | English I | SIX | ||
| 4 | 7309 | 108 | English II | SIX | ||
| 5 | 7310 | 109 | General Math | SIX | ||
| 6 | 7311 | 111 | Religion (Islam) | SIX | ||
| 7 | 7312 | 112 | Religion (Hindu) | SIX | ||
| 8 | 7313 | 154 | ICT | SIX | ||
| 9 | 7314 | 150 | Bangladesh and Global Identity | SIX | ||
| 10 | 7315 | 127 | General Science | SIX | ||
| 11 | 7316 | 134 | Agriculture Education | SIX | ||
| 12 | 7317 | 101 | Bangla I | SEVEN | ||
| 13 | 7318 | 102 | Bangla II | SEVEN | ||
| 14 | 7319 | 107 | English I | SEVEN | ||
| 15 | 7320 | 108 | English II | SEVEN | ||
| 16 | 7321 | 109 | General Math | SEVEN | ||
| 17 | 7322 | 111 | Religion (Islam) | SEVEN | ||
| 18 | 7323 | 112 | Religion (Hindu) | SEVEN | ||
| 19 | 7324 | 154 | ICT | SEVEN | ||
| 20 | 7325 | 150 | Bangladesh and Global Identity | SEVEN | ||
| 21 | 7326 | 127 | General Science | SEVEN | ||
| 22 | 7327 | 134 | Agriculture Education | SEVEN | ||
| 23 | 7328 | 101 | Bangla | EIGHT | ||
| 24 | 7329 | 107 | English | EIGHT | ||
| 25 | 7330 | 109 | General Math | EIGHT | ||
| 26 | 7331 | 111 | Religion (Islam) | EIGHT | ||
| 27 | 7332 | 112 | Religion (Hindu) | EIGHT | ||
| 28 | 7333 | 154 | ICT | EIGHT | ||
| 29 | 7334 | 150 | Bangladesh and Global Identity | EIGHT | ||
| 30 | 7335 | 127 | General Science | EIGHT | ||
| 31 | 7336 | 134 | Agriculture Education | EIGHT | ||
| 32 | 7083 | 101 | Bangla I | NINE | ||
| 33 | 7084 | 102 | Bangla II | NINE | ||
| 34 | 7085 | 107 | English I | NINE | ||
| 35 | 7086 | 108 | English II | NINE | ||
| 36 | 7087 | 109 | General Math | NINE | ||
| 37 | 7088 | 111 | Religion (Islam) | NINE | ||
| 38 | 7089 | 112 | Religion (Hindu) | NINE | ||
| 39 | 7090 | 154 | ICT | NINE | ||
| 40 | 7091 | 16 | Physics | NINE | ||
| 41 | 7092 | 137 | Chemistry | NINE | ||
| 42 | 7093 | 138 | Biology | NINE | ||
| 43 | 7094 | 126 | Higher Mathematics | NINE | ||
| 44 | 7095 | 153 | History of BD World Civilization | NINE | ||
| 45 | 7096 | 110 | Geography and Environment | NINE | ||
| 46 | 7097 | 141 | Economics | NINE | ||
| 47 | 7098 | 143 | Business Enterprises | NINE | ||
| 48 | 7099 | 146 | Accounting | NINE | ||
| 49 | 7100 | 152 | Finance and Banking | NINE | ||
| 50 | 7101 | 127 | General Science | NINE | ||
| 51 | 7102 | 150 | Bangladesh and Global Identity | NINE | ||
| 52 | 7103 | 134 | Agriculture Education | NINE | ||
| 53 | 7104 | 133 | Physical Education | NINE | ||
| 54 | 7105 | 148 | Arts and Craft | NINE | ||
| 55 | 7106 | 0 | Work and Life Oriented Education | NINE | ||
| 56 | 7107 | 0 | Career Education | NINE | ||
| 57 | 7108 | 101 | Bangla I | TEN | ||
| 58 | 7109 | 102 | Bangla II | TEN | ||
| 59 | 7110 | 107 | English I | TEN | ||
| 60 | 7111 | 108 | English II | TEN | ||
| 61 | 7112 | 109 | General Math | TEN | ||
| 62 | 7113 | 111 | Religion (Islam) | TEN | ||
| 63 | 7114 | 112 | Religion (Hindu) | TEN | ||
| 64 | 7115 | 154 | ICT | TEN | ||
| 65 | 7116 | 16 | Physics | TEN | ||
| 66 | 7117 | 137 | Chemistry | TEN | ||
| 67 | 7118 | 138 | Biology | TEN | ||
| 68 | 7119 | 126 | Higher Mathematics | TEN | ||
| 69 | 7120 | 153 | History of BD World Civilization | TEN | ||
| 70 | 7121 | 110 | Geography and Environment | TEN | ||
| 71 | 7122 | 141 | Economics | TEN | ||
| 72 | 7123 | 143 | Business Enterprises | TEN | ||
| 73 | 7124 | 146 | Accounting | TEN | ||
| 74 | 7125 | 152 | Finance and Banking | TEN | ||
| 75 | 7126 | 127 | General Science | TEN | ||
| 76 | 7127 | 150 | Bangladesh and Global Identity | TEN | ||
| 77 | 7128 | 134 | Agriculture Education | TEN | ||
| 78 | 7129 | 133 | Physical Education | TEN | ||
| 79 | 7130 | 148 | Arts and Craft | TEN | ||
| 80 | 7131 | 0 | Work and Life Oriented Education | TEN | ||
| 81 | 7132 | 0 | Career Education | TEN | ||
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD
